
Committed to Our Community
View our roster of volunteers
| Call # | Name | Role |
|---|---|---|
| 811 | Jim Bruner | Chief |
| 815 | Mike Dalton | Assistant Chief |
| 813 | Terri Allums | Secretary |
| 836 | Nickol Walker | Treasurer |
| 835 | Carl Walker | Station 1 Capitan/Board President |
| 812 | Lance Teubner | SS Station Captain |
| 831 | Tim Mclemore | Medical Coordinator |
| 822 | Curt Allums | Training Coordinator |
| 826 | Chuck Noble | Chaplain |
| 814 | Zach Watson | |
| 820 | DeWayne Collins | |
| 821 | Kathy Teubner | Board Member |
| 823 | Cathy Nunley | |
| 824 | Lea Dalton | |
| 825 | Lexi Allums | |
| 827 | Marvin Clayton | |
| 829 | Cris Maxwell | |
| 830 | Shanna Maxwell | |
| 832 | Ashley Morman | Board Member |
| 833 | Sam Morman | Board Member |
| 834 | Lucas Mclemore | |
| 837 | Michael Walker | |
| 838 | Brooklyn Rinehart | Junior |
| 839 | Kathryn Galaway | Board Member |
| 840 | Michael Galaway | |
| 841 | Bella Dalton | Junior |
